Programmes
ULFM broadcasts live student programming 11am-11pm Monday-Thursday, 11am-5pm Friday. News broadcasts at 12pm, 1pm, 3pm and 4pm.
PDF version of schedule here
|
1100-1200
|
Restart
|
|---|---|
| 1200-1300 | Restart |
| 1300-1400 | 2dope chapz |
| 1400-1500 | We Hate Humans |
| 1500-1600 | We Hate Humans |
| 1600-1700 | Dinnertime Delight |
| 1700-1800 | A Rock to Cling To |
| 1800-1900 | The Show |
| 1900-2000 | Jukebox Hero |
| 2000-2100 | The Counterstream |
| 2100-2200 | Transmission |
| 2200-2300 | Transmission |
|
1100-1200
|
The Juicy Bit
|
|---|---|
| 1200-1300 | The Juicy Bit |
| 1300-1400 | The Movie Mic |
| 1400-1500 | Afternoon Delight |
| 1500-1600 | Hits n Bits |
| 1600-1700 | Sounds from an Island |
| 1700-1800 | The Dugout |
| 1800-1900 | A Rock to Cling To |
| 1900-2000 | The Evening Brew |
| 2000-2100 | Nightversions |
| 2100-2200 | ULFM’s Houseparty |
| 2200-2300 | ULFM’s Houseparty |
|
1100-1200
|
4play
|
|---|---|
| 1200-1300 | 4play |
| 1300-1400 | The Silent D |
| 1400-1500 | The Power Hour |
| 1500-1600 | Talk to the Wall |
| 1600-1700 | An Ode to Hip Hop |
| 1700-1800 | Blink 702 |
| 1800-1900 | Hot Right Now |
| 1900-2000 | The G Hour |
| 2000-2100 | The Audiojack |
| 2100-2200 | Near Midnight |
| 2200-2300 | Near Midnight |
|
1100-1200
|
Craic Zone
|
|---|---|
| 1200-1300 | Craic Zone |
| 1300-1400 | Banter with Wolves |
| 1400-1500 | G Whizz |
| 1500-1600 | G Whizz |
| 1600-1700 | The Fuse |
| 1700-1800 | Out on the Radio |
| 1800-1900 | All 80′s |
| 1900-2000 | What the Folk? |
| 2000-2100 | Green Pepper |
| 2100-2200 | Alternatively Awesome |
| 2200-2300 | Vital |
|
1100-1200
|
International Wave
|
|---|---|
| 1200-1300 | Ignorance |
| 1300-1400 | The Cabbage Patch |
| 1400-1500 | International Power Hour |
| 1500-1600 | The Idle Hour |
